Whats on the BLE400: | ||||||||||||||||||||||||||
Wireless module connector:for easily connecting modules like Core51822 | ||||||||||||||||||||||||||
MCU pins expansion connector | ||||||||||||||||||||||||||
I2C interface | ||||||||||||||||||||||||||
SPI interface | ||||||||||||||||||||||||||
5V/3.3V power input/output:usually used as power output, also common-grounding with other user board | ||||||||||||||||||||||||||
USB connector: USB TO UART via onboard converter CP2102 | ||||||||||||||||||||||||||
Debugging interface | ||||||||||||||||||||||||||
UART interface | ||||||||||||||||||||||||||
Battery holder | ||||||||||||||||||||||||||
User LEDs | ||||||||||||||||||||||||||
User keys | ||||||||||||||||||||||||||
Reset button | ||||||||||||||||||||||||||
CP2102 | ||||||||||||||||||||||||||
USB TO UARTjumper | ||||||||||||||||||||||||||
LEDs & Keys jumper | ||||||||||||||||||||||||||
Applications: | ||||||||||||||||||||||||||
Wearable devices | ||||||||||||||||||||||||||
Bluetooth intelligent application | ||||||||||||||||||||||||||
Mobile phone accessories | ||||||||||||||||||||||||||
RFID labels | ||||||||||||||||||||||||||
Smart home appliances | ||||||||||||||||||||||||||
Industry control | ||||||||||||||||||||||||||
Data acquisition system | ||||||||||||||||||||||||||
Revision History: | ||||||||||||||||||||||||||
2015.06, Core51822 upgrades the onboard chip to Rev3, features 32kB RAM, supports higher version SDK, and all the demo codes are still compatible with the Rev2 ones. | ||||||||||||||||||||||||||
Features: | ||||||||||||||||||||||||||
2.4 GHz multiprotocol RF transceiver | ||||||||||||||||||||||||||
ARM Cortex-M0 32 bit processor | ||||||||||||||||||||||||||
128 bit AES HW encryption | ||||||||||||||||||||||||||
256kB flash & 32kB RAM | ||||||||||||||||||||||||||
Programmable Peripheral Interconnect (PPI) | ||||||||||||||||||||||||||
10 bit ADC | ||||||||||||||||||||||||||
Programmable output power: -20 to +4 dBm | ||||||||||||||||||||||||||
Independent application development and protocol stack | ||||||||||||||||||||||||||
Fully compatible with NRF24L series | ||||||||||||||||||||||||||
Pinout compatible with NRF51xxxseries | ||||||||||||||||||||||||||
Global separate power management | ||||||||||||||||||||||||||
Package Includes: | ||||||||||||||||||||||||||
1 x Bluetooth 4.0 NRF51822 Eval Kit | ||||||||||||||||||||||||||
1 x USB type A to Mini-B cable
|
Bluetooth
NRF51822 Bluetooth 4.0 Eval Kit
₹1,599.00 Including tax
NRF51822 Eval Kit is a development/evaluation kit designed for nRF51822, consists of the motherboard BLE400 and the wireless module Core51822.
Availability: 21 in stock
Reviews
There are no reviews yet.